| # | 概念 | 名称 | 成分 ⇅ | 今日 ⇅ | 7d ⇅ | 1m ⇅ | 3m ⇅ | 6m ⇅ | 1y ⇅ | 强于基准 |
|---|---|---|---|---|---|---|---|---|---|---|
| SOXX | 基准 | — | +0.9% | +4.8% | +14.4% | +5.9% | +71.2% | +113.1% | ||
| QQQ | 基准 | — | +0.7% | +0.3% | +5.3% | +3.3% | +27.7% | +23.8% | ||
| XBI | 基准 | — | -1.5% | -1.8% | -6.0% | -5.6% | +19.6% | +49.2% | ||
| GPU ▸ | GPU 加速器 | 2 | +1.5% | +1.6% | +20.6% | +16.5% | +109.8% | +153.3% | ✓ | |
| CPU ▸ | CPU 处理器 | 3 | +0.8% | -2.8% | +31.8% | +1.0% | +141.0% | +203.6% | ✓ | |
| ASIC ▸ | AI ASIC / 定制芯片 | 5 | +2.4% | +6.1% | +19.5% | +21.7% | +109.2% | +167.1% | ✓ | |
| HBM ▸ | 高带宽内存 HBM | 3 | -1.5% | +0.6% | +11.7% | -9.1% | +114.1% | +383.1% | · | |
| DRAM ▸ | DRAM 内存 | 4 | -1.4% | +1.4% | +10.2% | +0.7% | +124.5% | +425.3% | · | |
| NAND ▸ | NAND / SSD 闪存 | 6 | -2.3% | +0.0% | +9.1% | -13.9% | +116.7% | +634.8% | · | |
| HDD ▸ | 机械硬盘 HDD | 2 | -6.1% | -4.1% | +3.2% | -11.3% | +76.9% | +239.0% | · | |
| SCTRL ▸ | 存储控制器 | 3 | +3.4% | +3.9% | +20.2% | +0.8% | +117.6% | +207.7% | ✓ | |
| FOUNDRY ▸ | 晶圆代工 | 7 | +0.2% | +0.9% | +12.9% | -7.8% | +62.2% | +150.0% | · | |
| COWOS ▸ | 先进封装 CoWoS | 4 | -0.3% | -0.2% | +9.5% | -9.2% | +57.3% | +135.5% | · | |
| EQUIP ▸ | 半导体设备 | 8 | -1.0% | +3.3% | +11.0% | -11.8% | +51.2% | +114.2% | · | |
| EDA ▸ | EDA / IP | 3 | +0.7% | +6.3% | +19.6% | -1.1% | +49.6% | +32.4% | ✓ | |
| OPTIC ▸ | 光模块 / 光通信 | 6 | +0.1% | -4.0% | +4.4% | -5.5% | +39.1% | +183.5% | · | |
| SWITCH ▸ | 数据中心交换 | 4 | +1.1% | +4.3% | +1.5% | -1.2% | +35.9% | +53.6% | · | |
| CPO ▸ | 高速互联 / CPO | 6 | +5.0% | +7.2% | +37.8% | +7.8% | +191.7% | +187.9% | ✓ | |
| ABF ▸ | ABF 载板 | 5 | -0.3% | +13.8% | +36.1% | +41.0% | +170.1% | +640.3% | ✓ | |
| PCB ▸ | PCB 印制电路板 | 5 | +0.2% | +5.1% | +13.1% | -5.6% | +79.6% | +127.8% | · | |
| CCL ▸ | 覆铜板 CCL | 3 | +0.8% | +8.4% | +6.2% | -9.4% | +145.9% | +293.4% | · | |
| MLCC ▸ | MLCC 被动元件 | 7 | +3.4% | +16.7% | +23.5% | -22.7% | +168.0% | +279.3% | ✓ | |
| COOL ▸ | AI 散热 / 液冷 | 8 | +1.8% | +2.2% | +9.1% | +11.6% | +35.9% | +88.7% | · | |
| POWER ▸ | AI 电源 | 4 | +0.5% | +4.5% | +22.4% | -1.2% | +37.5% | +188.1% | ✓ | |
| SERVER ▸ | AI 服务器 ODM | 7 | +2.3% | +2.3% | +7.0% | +24.0% | +80.6% | +77.9% | ✓ | |
| OEM ▸ | PC 整机 / OEM | 6 | +1.4% | +2.0% | +7.7% | +38.6% | +140.7% | +124.1% | ✓ | |
| CLOUD ▸ | 云厂 AI capex | 5 | +0.9% | -0.1% | +4.6% | +9.8% | +19.3% | +0.4% | · | |
| POWERGEN ▸ | AI 电力 | 5 | +9.4% | +10.5% | +6.7% | -4.8% | +0.5% | -4.0% | ✓ | |
| GENE ▸ | 基因组 / 基因疗法 | 11 | -0.9% | +1.8% | +16.3% | +31.5% | +141.7% | +215.3% | ✓ | |
| GENE3 ▸ | 基因·领涨三 | 3 | -1.5% | +5.9% | +37.0% | +68.4% | +275.7% | +469.6% | ✓ | |
| CONNECT ▸ | 连接器 / 铜缆 | 5 | -0.4% | -6.5% | -5.5% | -26.8% | +11.5% | +5.0% | · | |
| IDC ▸ | 数据中心 / 算力租赁 | 5 | +2.6% | -2.7% | +0.9% | -4.8% | +0.1% | +0.6% | · | |
| GRID ▸ | 电网 / 变压器 | 5 | +2.9% | +3.8% | +8.9% | -1.9% | +9.3% | +41.2% | ✓ | |
| TEST ▸ | 测试 / ATE | 5 | +0.9% | +8.0% | +27.1% | +16.5% | +61.2% | +197.9% | ✓ | |
| MATERIAL ▸ | 半导体材料 | 7 | +0.4% | +6.3% | +15.0% | -5.1% | +41.1% | +84.4% | ✓ | |
| EDGE ▸ | 端侧 AI / AI手机PC | 4 | -1.3% | -4.1% | +6.2% | +3.3% | +87.0% | +70.1% | · | |
| SOFTWARE ▸ | AI 软件 / 应用 | 7 | +2.1% | +0.2% | +8.6% | +13.9% | +54.4% | +5.1% | ✓ | |
| WAFER ▸ | 硅片 | 5 | +1.0% | +13.4% | +12.4% | -9.7% | +100.5% | +88.8% | · | |
| FUELCELL ▸ | 燃料电池 / 分布式电源 | 4 | +3.2% | +0.8% | +8.6% | -26.6% | +59.2% | +59.5% | ✓ | |
| SEMIPARTS ▸ | 半导体设备零部件 | 9 | +0.8% | +5.8% | +19.6% | -6.1% | +44.2% | +126.1% | ✓ | |
| COMPOUND ▸ | 化合物半导体 III-V/SiC/GaN | 6 | +2.1% | +6.3% | +15.4% | -1.5% | +51.4% | +408.7% | ✓ | |
| POWERSEMI ▸ | 功率半导体 | 6 | +0.7% | +4.5% | +9.4% | -16.5% | +37.5% | +74.3% | · | |
| NEOCLOUD ▸ | AI 算力云 / Neocloud | 5 | +3.5% | -2.2% | +9.8% | -4.7% | +48.6% | +42.0% | ✓ | |
| NUCLEAR ▸ | 核电 / SMR / 铀 | 8 | +6.9% | +4.7% | -2.6% | -9.0% | -13.6% | -30.3% | · | |
| FIBER ▸ | 光纤光缆 | 5 | -0.5% | -7.5% | -4.2% | -24.1% | -2.6% | +134.4% | · | |
| ROBOT ▸ | 机器人 / 精密机电 | 6 | -0.2% | +2.6% | +7.0% | -15.9% | +22.2% | +38.4% | ✓ | |
| CYBER ▸ | 网络安全 | 7 | +2.9% | +6.8% | +21.2% | +26.2% | +92.8% | +71.0% | ✓ | |
| MINERAI ▸ | BTC矿工 → AI/HPC | 10 | +1.6% | -7.8% | +2.8% | -19.0% | +26.9% | +8.9% | · | |
| EPC ▸ | 数据中心建设 / 机电总包 | 7 | +4.0% | +5.3% | +11.1% | -11.6% | +14.5% | +64.6% | ✓ | |
| TECHBIO ▸ | AI 制药 / TechBio | 6 | -0.8% | +6.3% | +24.2% | +32.7% | +140.1% | +63.8% | ✓ | |
| AUTONOMY ▸ | 自动驾驶 / Robotaxi | 7 | +0.1% | -5.7% | -7.6% | -16.0% | -11.5% | -38.1% | · | |
| HUMANOID ▸ | 人形机器人 | 7 | -0.1% | -1.2% | -1.0% | -25.1% | +7.0% | +5.6% | · | |
| QUANTUM ▸ | 量子计算 | 5 | +1.8% | -7.2% | +3.2% | -17.4% | +11.9% | -33.8% | · | |
| DEFENSE ▸ | AI 国防 / 无人作战 | 7 | +2.6% | -1.1% | -1.1% | -9.9% | -7.2% | -14.3% | · | |
| BACKUP ▸ | 备用电源 / 柴发 UPS | 5 | +2.7% | +1.8% | +7.1% | -12.7% | +9.2% | +40.9% | ✓ | |
| MANAGED ▸ | 管理式医疗 / 医保 (周期抄底) | 6 | +0.1% | -3.0% | -7.3% | -9.1% | +46.1% | +21.9% | · | |
| LASER ▸ | CW激光 / 光源 (CPO卡脖子) | 8 | +1.8% | +4.4% | +14.5% | -4.0% | +69.5% | +387.3% | ✓ | |
| CHASSIS ▸ | 机箱 / 机柜 / 导轨 | 4 | +1.2% | +4.7% | +3.2% | +26.8% | +104.0% | +171.1% | · | |
| SENIORHSG ▸ | 养老 / 医疗地产 | 7 | +0.4% | -3.0% | -7.3% | -8.6% | +0.0% | +6.1% | · | |
| LIVEENT ▸ | 现场娱乐 / 演唱会 | 6 | +0.6% | -2.3% | -4.3% | -4.8% | +9.3% | +34.7% | · | |
| EXCHANGE ▸ | 交易所 | 7 | +0.5% | +0.9% | -2.5% | +12.8% | -2.9% | +5.3% | · | |
| FINTECH ▸ | 金融科技 | 9 | +0.9% | -2.5% | -5.3% | -0.5% | +21.3% | -19.0% | · | |
| AIRLINE ▸ | 航空 | 5 | +2.9% | -0.9% | +4.8% | -16.3% | +19.2% | +21.6% | · | |
| BIOPHARMA ▸ | 生物制药 (盈利型) | 7 | +0.0% | -4.4% | -2.9% | +2.5% | +5.5% | +18.7% | · | |
| LIFESCI ▸ | 生命科学工具 | 7 | +0.9% | -2.8% | +5.4% | +23.5% | +37.1% | +25.1% | ✓ | |
| INNOVDRUG ▸ | 创新药 (XBI高Beta/小中盘) | 10 | -2.9% | -5.1% | -11.5% | -7.2% | +51.1% | +174.4% | · | |
| HKBIOTECH ▸ | 港股创新药 | 10 | +3.5% | +3.4% | +5.8% | +22.2% | +12.9% | +6.7% | ✓ |
| # | 代码 | 名称 | 分组 ⇅ | 价 ⇅ | 距52高 ⇅ | 今日 ⇅ | 7d ⇅ | 1m ⇅ | 3m ⇅ | 6m ⇅ | 强于QQQ ⇅ | 强于SOXX ⇅ | 信号 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QQQ | 基准 | — | 761.3 | -0.0% | +0.7% | +0.3% | +5.3% | +3.4% | +27.7% | ||||
| SOXX | 基准 | — | 594.6 | -9.3% | +0.9% | +4.8% | +14.5% | +5.9% | +71.2% | ||||
| SOXX | 半导体 | Semis | 594.6 | -9.3% | +0.9% | +4.8% | +14.5% | +5.9% | +71.2% | 4/4 | 0/4 | ||
| SMH | 半导体(SMH) | Semis | 637.4 | -5.1% | +0.6% | +5.0% | +12.4% | +7.5% | +59.4% | 4/4 | 2/4 | ||
| IGV | 软件 | Software/Tech | 112.0 | -4.9% | +2.1% | +6.5% | +7.2% | +21.2% | +39.3% | 4/4 | 2/4 | ||
| WCLD | 云软件 | Software/Tech | 42.84 | -1.6% | +1.7% | +7.3% | +5.2% | +26.9% | +55.6% | 3/4 | 2/4 | NEAR | |
| XLK | 科技板块 | Software/Tech | 202.8 | -0.1% | +1.0% | +4.3% | +8.4% | +11.9% | +47.9% | 4/4 | 1/4 | NEW | |
| SKYY | 云计算 | Software/Tech | 172.7 | -0.3% | +1.7% | +6.1% | +6.9% | +24.4% | +55.2% | 4/4 | 2/4 | NEW | |
| CIBR | 网络安全 | Software/Tech | 108.5 | -0.6% | +2.3% | +6.4% | +14.7% | +18.4% | +66.4% | 4/4 | 3/4 | NEW | |
| XBI | 生物科技(等权) | Biotech/Health | 153.9 | -9.4% | -1.4% | -1.8% | -6.0% | -5.5% | +19.6% | 0/4 | 0/4 | ||
| IBB | 生物科技(市值) | Biotech/Health | 207.1 | -4.6% | -0.4% | -1.9% | -2.3% | +5.5% | +22.9% | 1/4 | 0/4 | ||
| SBIO | 临床期创新药(II/III期) | Biotech/Health | 55.41 | -21.8% | -1.5% | -4.5% | -18.2% | -19.0% | +2.9% | 0/4 | 0/4 | ||
| BBH | 生物科技龙头(大市值) | Biotech/Health | 240.5 | -2.5% | -0.0% | -2.1% | -0.3% | +14.9% | +29.2% | 2/4 | 1/4 | NEAR | |
| XLV | 医疗保健 | Biotech/Health | 168.1 | -4.8% | +0.4% | -1.5% | -1.6% | +4.0% | +15.6% | 1/4 | 0/4 | ||
| IHI | 医疗器械 | Biotech/Health | 51.65 | -20.2% | +0.1% | -0.3% | -3.6% | +0.9% | -2.6% | 0/4 | 0/4 | ||
| ARKG | 基因组 | Biotech/Health | 56.26 | -4.4% | -0.9% | +4.3% | +19.4% | +34.4% | +107.2% | 4/4 | 3/4 | ||
| XLE | 能源 | Energy/Power | 63.27 | -4.4% | -0.3% | +2.8% | -0.7% | +14.5% | +6.5% | 2/4 | 1/4 | ||
| XOP | 油气勘探 | Energy/Power | 186.6 | -7.1% | -0.4% | +4.4% | -1.8% | +15.6% | +4.4% | 2/4 | 1/4 | ||
| OIH | 油服 | Energy/Power | 390.8 | -14.9% | -1.0% | +2.8% | -8.6% | +3.4% | -4.2% | 2/4 | 0/4 | ||
| FCG | 天然气 | Energy/Power | 29.36 | -11.1% | -0.4% | +2.7% | -6.1% | +7.3% | -6.2% | 2/4 | 1/4 | ||
| TAN | 太阳能 | Energy/Power | 44.37 | -41.3% | +1.6% | +2.2% | -7.6% | -18.0% | -17.0% | 1/4 | 0/4 | ||
| ICLN | 清洁能源 | Energy/Power | 17.54 | -26.2% | +1.4% | +3.1% | -1.3% | -7.9% | -1.5% | 1/4 | 0/4 | ||
| URA | 铀 | Energy/Power | 41.58 | -33.2% | +3.4% | +3.8% | -9.8% | -0.3% | -13.3% | 1/4 | 0/4 | ||
| NLR | 核电 | Energy/Power | 109.1 | -35.1% | +5.2% | +4.9% | -8.9% | -1.6% | -16.8% | 1/4 | 1/4 | ||
| XLF | 金融 | Financials | 54.22 | -7.5% | +0.6% | +0.4% | -6.4% | -1.0% | +9.4% | 1/4 | 0/4 | ||
| KRE | 区域银行 | Financials | 70.85 | -9.6% | +0.7% | +1.5% | -5.3% | -2.9% | +7.4% | 1/4 | 0/4 | ||
| IAI | 券商交易所 | Financials | 179.2 | -9.5% | +0.8% | +0.8% | -8.5% | -3.5% | +7.7% | 1/4 | 0/4 | ||
| FINX | 金融科技 | Financials | 25.14 | -29.3% | +0.8% | +2.1% | -8.4% | -0.3% | +9.2% | 1/4 | 0/4 | ||
| XLI | 工业 | Industrials | 172.1 | -8.6% | +1.2% | +1.7% | -1.6% | -4.4% | +5.3% | 1/4 | 0/4 | ||
| ITA | 国防航天 | Industrials | 208.6 | -18.7% | +0.8% | -0.4% | -7.5% | -12.9% | -6.4% | 0/4 | 0/4 | ||
| PAVE | 美国基建 | Industrials | 54.73 | -9.4% | +1.1% | +3.5% | -0.8% | -2.3% | +6.5% | 1/4 | 0/4 | ||
| IYT | 运输 | Industrials | 80.11 | -11.0% | +0.3% | +0.8% | -4.6% | -7.3% | +6.6% | 1/4 | 0/4 | ||
| JETS | 航空 | Industrials | 28.49 | -16.4% | +2.2% | -0.2% | -1.1% | -10.4% | +14.9% | 0/4 | 0/4 | ||
| XLB | 原材料 | Materials/Metals | 49.53 | -8.6% | +0.1% | +0.9% | -5.1% | -0.8% | -0.3% | 1/4 | 0/4 | ||
| GDX | 金矿 | Materials/Metals | 86.99 | -25.8% | -0.5% | -2.3% | -12.3% | +18.4% | -8.3% | 1/4 | 1/4 | ||
| GDXJ | 小型金矿 | Materials/Metals | 112.1 | -28.8% | -0.6% | -3.2% | -13.1% | +17.3% | -8.8% | 1/4 | 1/4 | ||
| SIL | 白银矿 | Materials/Metals | 85.53 | -28.3% | -0.7% | -1.9% | -13.9% | +15.5% | -7.8% | 1/4 | 1/4 | ||
| XME | 金属采矿 | Materials/Metals | 107.5 | -20.7% | -0.2% | +3.4% | -9.3% | +5.5% | -2.0% | 2/4 | 0/4 | ||
| LIT | 锂电池 | Materials/Metals | 70.88 | -22.9% | +1.1% | +3.4% | -4.5% | -1.7% | -3.5% | 1/4 | 0/4 | ||
| COPX | 铜矿 | Materials/Metals | 85.08 | -14.9% | -1.4% | -0.5% | -6.1% | +16.5% | +11.3% | 1/4 | 1/4 | ||
| REMX | 稀土战略金属 | Materials/Metals | 63.73 | -42.9% | +0.3% | -1.5% | -15.7% | -19.9% | -28.4% | 0/4 | 0/4 | ||
| XLY | 可选消费 | Consumer | 111.3 | -11.0% | +0.8% | +2.0% | -2.9% | -3.3% | +3.7% | 1/4 | 0/4 | ||
| XRT | 零售 | Consumer | 83.00 | -11.2% | +0.1% | +0.6% | -5.0% | -3.3% | +2.6% | 1/4 | 0/4 | ||
| XHB | 住宅建筑 | Consumer | 97.21 | -21.1% | +0.9% | +0.2% | -5.4% | -7.8% | +0.9% | 0/4 | 0/4 | ||
| XLP | 必需消费 | Consumer | 81.39 | -9.7% | +0.4% | -0.6% | -3.1% | -2.9% | +1.5% | 0/4 | 0/4 | ||
| XLU | 公用事业 | Defensive | 40.72 | -14.8% | +1.9% | +2.5% | -4.8% | -9.6% | -10.8% | 1/4 | 0/4 | ||
| XLRE | 房地产 | Defensive | 41.09 | -11.6% | +1.0% | -0.6% | -5.7% | -6.2% | +0.1% | 0/4 | 0/4 | ||
| XLC | 通信服务 | Comm | 111.5 | -7.4% | -0.1% | +0.0% | -0.1% | +2.2% | +0.3% | 0/4 | 0/4 | ||
| IBIT | 比特币现货 | Crypto | 48.87 | -31.2% | +0.6% | +3.3% | +8.0% | +38.7% | +25.0% | 3/4 | 1/4 | ||
| BLOK | 区块链 | Crypto | 62.61 | -17.5% | +1.0% | +1.0% | -4.0% | +0.7% | +22.5% | 1/4 | 0/4 | ||
| WGMI | 比特币矿机 | Crypto | 45.26 | -41.2% | +2.1% | -1.9% | -4.7% | -17.9% | +20.5% | 0/4 | 0/4 | ||
| AIQ | AI与科技 | AI/Thematic | 67.36 | -4.1% | +0.8% | +3.6% | +4.7% | +7.7% | +40.8% | 3/4 | 1/4 | ||
| BOTZ | 机器人与AI | AI/Thematic | 36.35 | -12.9% | +0.4% | +3.1% | +1.1% | +1.0% | +8.9% | 1/4 | 0/4 | ||
| ARKK | ARK创新 | AI/Thematic | 93.62 | -1.3% | +0.9% | +4.7% | +8.6% | +16.9% | +36.2% | 4/4 | 1/4 | NEW | |
| FDN | 互联网 | AI/Thematic | 296.4 | -0.9% | +0.9% | +3.0% | +1.9% | +9.4% | +23.0% | 2/4 | 1/4 | NEW | |
| QTUM | 量子计算 | AI/Thematic | 158.0 | -7.0% | +1.1% | +4.1% | +7.2% | +4.0% | +43.7% | 4/4 | 0/4 | ||
| UFO | 太空 | AI/Thematic | 44.66 | -34.5% | +2.5% | +5.3% | +2.2% | -6.3% | -9.5% | 1/4 | 1/4 | ||
| DRIV | 自动驾驶电动车 | AI/Thematic | 34.03 | -20.4% | +0.9% | +2.6% | -2.1% | -5.4% | +9.9% | 1/4 | 0/4 | ||
| PEJ | 休闲娱乐/现场 | Consumer | 63.14 | -9.1% | +0.9% | +0.8% | -2.4% | -3.4% | +8.3% | 1/4 | 0/4 | ||
| REZ | 住宅+医疗REIT/养老 | Defensive | 87.79 | -12.6% | +0.7% | -1.7% | -5.4% | -7.7% | +4.3% | 0/4 | 0/4 | ||
| CHAT | 生成式AI | AI/Thematic | 96.63 | -8.1% | +1.4% | +4.7% | +8.0% | +7.7% | +49.7% | 4/4 | 1/4 | ||
| THNQ | 全AI | AI/Thematic | 101.8 | -0.7% | +1.2% | +5.0% | +12.8% | +15.8% | +69.2% | 4/4 | 2/4 | NEW | |
| MAGS | 美股七雄 | AI/Thematic | 73.81 | -0.2% | +0.4% | +3.3% | +6.2% | +12.1% | +26.6% | 3/4 | 1/4 | NEW | |
| DTCR | 数据中心REIT | AI/Thematic | 27.79 | -15.2% | +1.4% | +1.8% | -1.4% | -2.8% | +12.0% | 1/4 | 0/4 | ||
| AIRR | 美国再工业化 | Industrials | 108.4 | -19.8% | +2.0% | +4.3% | -0.3% | -11.6% | -4.5% | 1/4 | 0/4 | ||
| URNM | 铀矿 | Energy/Power | 49.81 | -41.4% | +3.9% | +3.2% | -12.7% | -3.0% | -19.3% | 1/4 | 0/4 | ||
| NUKZ | 核电复兴 | Energy/Power | 63.06 | -18.5% | +3.0% | +4.0% | -4.0% | -3.1% | -5.1% | 1/4 | 0/4 | ||
| GRID | 智能电网/电气化 | Energy/Power | 184.1 | -7.9% | +1.1% | +3.3% | +3.1% | +1.1% | +11.1% | 1/4 | 0/4 | ||
| HDRO | 氢能 | Energy/Power | 25.92 | -34.0% | -0.1% | — | — | — | — | 0/— | 0/— | ||
| IDNA | 基因组 | Biotech/Health | 42.48 | -2.1% | -0.6% | -0.4% | +6.7% | +23.9% | +47.4% | 3/4 | 1/4 | NEAR | |
| IHF | 医疗服务/医保 | Biotech/Health | 56.14 | -3.7% | +0.2% | +1.3% | -2.1% | -1.3% | +26.2% | 1/4 | 0/4 | ||
| GLD | 黄金 | Commodities | 380.9 | -25.3% | +0.4% | -0.5% | -6.4% | +1.7% | -11.8% | 0/4 | 0/4 | ||
| SLV | 白银 | Commodities | 55.09 | -49.8% | -0.1% | -0.7% | -7.9% | +4.2% | -16.5% | 1/4 | 0/4 | ||
| USO | 原油 | Commodities | 142.1 | -13.0% | -1.3% | -0.2% | +4.9% | +41.9% | +7.4% | 1/4 | 1/4 | ||
| DBA | 农产品 | Commodities | 28.57 | -3.2% | +0.4% | +1.1% | -1.0% | +3.4% | +5.8% | 2/4 | 0/4 | ||
| DBC | 综合大宗 | Commodities | 32.15 | -4.8% | -0.8% | +0.4% | +0.7% | +15.6% | +9.4% | 2/4 | 1/4 | ||
| # | 代码 | 名称 | 分组 ⇅ | 价 ⇅ | 距52高 ⇅ | 今日 ⇅ | 7d ⇅ | 1m ⇅ | 3m ⇅ | 6m ⇅ | 强于QQQ ⇅ | 强于SOXX ⇅ | 信号 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QQQ | 基准 | — | 761.3 | -0.0% | +0.7% | +0.3% | +5.3% | +3.4% | +27.7% | ||||
| SOXX | 基准 | — | 594.6 | -9.3% | +0.9% | +4.8% | +14.5% | +5.9% | +71.2% | ||||
| EWJ | 日本 | Asia | 99.91 | -0.0% | +0.6% | +3.5% | +1.7% | +8.0% | +17.5% | 2/4 | 1/4 | NEW | |
| DXJ | 日本(日元对冲) | Asia | 184.4 | -0.1% | +0.5% | +3.3% | +2.3% | +5.8% | +15.2% | 2/4 | 0/4 | NEW | |
| EWY | 韩国 | Asia | 189.6 | -14.1% | -1.0% | +1.4% | +0.4% | +3.8% | +49.1% | 3/4 | 0/4 | ||
| EWT | 台湾 | Asia | 118.3 | -0.2% | +0.2% | +3.6% | +5.4% | +13.8% | +64.7% | 4/4 | 1/4 | NEW | |
| FXI | 中国大盘 | Asia | 33.65 | -18.9% | -0.6% | -0.6% | -6.2% | +0.6% | -4.5% | 0/4 | 0/4 | ||
| MCHI | 中国MSCI | Asia | 52.08 | -22.0% | -0.4% | -0.0% | -5.2% | -1.5% | -5.7% | 0/4 | 0/4 | ||
| KWEB | 中概互联网 | Asia | 24.38 | -43.4% | -0.7% | +0.2% | -6.3% | -7.6% | -13.0% | 0/4 | 0/4 | ||
| ASHR | 中国A股 | Asia | 32.65 | -12.6% | -0.0% | -0.0% | -4.5% | -6.3% | +1.3% | 0/4 | 0/4 | ||
| EWH | 香港 | Asia | 21.67 | -12.1% | -0.5% | -2.5% | -6.6% | +2.7% | -5.3% | 0/4 | 0/4 | ||
| INDA | 印度 | Asia | 46.73 | -15.8% | +0.4% | -0.5% | -6.4% | -4.0% | -1.4% | 0/4 | 0/4 | ||
| EIDO | 印尼 | Asia | 11.97 | -37.9% | +0.5% | +1.1% | -8.4% | +1.7% | -20.0% | 1/4 | 0/4 | ||
| THD | 泰国 | Asia | 71.75 | -4.5% | +0.4% | -0.8% | -2.2% | +1.2% | +7.7% | 0/4 | 0/4 | ||
| EWM | 马来西亚 | Asia | 27.14 | -11.4% | +0.1% | -0.4% | -3.6% | -0.4% | -1.1% | 0/4 | 0/4 | ||
| EWS | 新加坡 | Asia | 33.33 | -3.7% | +0.2% | -0.3% | -3.6% | +7.5% | +19.6% | 1/4 | 1/4 | ||
| EPHE | 菲律宾 | Asia | 22.80 | -19.7% | -0.8% | -1.1% | -6.1% | -9.0% | -6.7% | 0/4 | 0/4 | ||
| VNM | 越南 | Asia | 16.96 | -14.5% | +0.4% | -1.1% | -6.6% | -6.9% | -2.1% | 0/4 | 0/4 | ||
| EWG | 德国 | Europe | 41.63 | -7.2% | +0.9% | -0.6% | -5.1% | +0.8% | +5.9% | 0/4 | 0/4 | ||
| EWU | 英国 | Europe | 46.31 | -6.2% | +0.3% | -1.2% | -4.7% | -0.4% | +1.4% | 0/4 | 0/4 | ||
| EWQ | 法国 | Europe | 41.95 | -13.3% | +0.4% | -3.0% | -8.1% | -6.6% | -2.4% | 0/4 | 0/4 | ||
| EWI | 意大利 | Europe | 57.91 | -9.2% | +0.7% | -2.8% | -6.4% | -3.7% | +7.8% | 0/4 | 0/4 | ||
| EWP | 西班牙 | Europe | 58.95 | -7.1% | +0.6% | -1.9% | -6.1% | +0.2% | +8.3% | 0/4 | 0/4 | ||
| EWL | 瑞士 | Europe | 59.33 | -9.5% | +0.1% | -1.1% | -6.0% | -5.6% | +2.5% | 0/4 | 0/4 | ||
| EWN | 荷兰 | Europe | 68.11 | -5.2% | +0.6% | -0.7% | -1.5% | +0.6% | +17.3% | 0/4 | 0/4 | ||
| EWD | 瑞典 | Europe | 50.56 | -7.9% | +1.0% | -0.1% | -4.8% | +1.4% | +5.1% | 0/4 | 0/4 | ||
| EPOL | 波兰 | Europe | 44.54 | -3.2% | +2.4% | +0.8% | -1.3% | +12.0% | +20.4% | 2/4 | 1/4 | ||
| GREK | 希腊 | Europe | 83.75 | -4.5% | +1.5% | -1.4% | -3.3% | +10.4% | +27.0% | 1/4 | 1/4 | ||
| TUR | 土耳其 | Europe | 34.41 | -21.8% | -0.9% | -1.0% | -12.3% | -11.1% | -10.3% | 0/4 | 0/4 | ||
| NORW | 挪威 | Europe | 35.59 | -9.6% | +0.2% | -0.2% | -4.9% | +7.1% | -1.6% | 1/4 | 1/4 | ||
| EWC | 加拿大 | Americas | 58.94 | -6.0% | +0.3% | -0.0% | -5.0% | +1.6% | +6.2% | 0/4 | 0/4 | ||
| EWW | 墨西哥 | Americas | 72.63 | -11.0% | +1.1% | +0.8% | -5.2% | -2.8% | -3.0% | 1/4 | 0/4 | ||
| EWZ | 巴西 | Americas | 43.03 | -2.0% | +0.1% | +18.0% | +13.7% | +25.1% | +13.0% | 3/4 | 2/4 | NEAR | |
| ARGT | 阿根廷 | Americas | 89.60 | -13.8% | +0.1% | +4.2% | -6.9% | -2.9% | -2.9% | 1/4 | 0/4 | ||
| ECH | 智利 | Americas | 38.57 | -19.4% | +1.5% | +1.8% | -5.4% | -1.5% | -1.2% | 1/4 | 0/4 | ||
| EIS | 以色列 | MEA/Ocea | 121.2 | -12.7% | -0.5% | -0.3% | -4.1% | +1.3% | +2.9% | 0/4 | 0/4 | ||
| KSA | 沙特 | MEA/Ocea | 36.88 | -10.4% | +1.0% | +1.3% | -4.2% | -1.7% | -3.4% | 1/4 | 0/4 | ||
| EZA | 南非 | MEA/Ocea | 63.41 | -22.4% | +0.4% | -2.2% | -11.5% | +1.1% | -5.3% | 0/4 | 0/4 | ||
| EWA | 澳大利亚 | MEA/Ocea | 28.53 | -6.4% | +0.4% | +0.5% | -5.7% | +1.4% | +1.3% | 1/4 | 0/4 | ||
| VEA | 发达市场(除美) | Regional | 71.36 | -3.6% | +0.3% | +0.3% | -3.0% | +1.7% | +10.5% | 0/4 | 0/4 | ||
| VWO | 新兴市场 | Regional | 60.67 | -1.4% | +0.1% | +1.8% | -1.0% | +2.8% | +12.5% | 1/4 | 0/4 | NEW | |
| EFA | EAFE发达 | Regional | 104.5 | -4.0% | +0.5% | +0.0% | -3.5% | +1.2% | +8.0% | 0/4 | 0/4 | ||
| EZU | 欧元区 | Regional | 67.17 | -7.0% | +0.6% | -1.6% | -4.7% | -1.5% | +7.7% | 0/4 | 0/4 | ||
| AAXJ | 亚洲(除日) | Regional | 119.1 | -4.6% | -0.3% | +1.1% | -0.4% | +3.4% | +22.6% | 2/4 | 0/4 | ||
| ILF | 拉美 | Regional | 38.03 | -1.2% | +0.4% | +11.0% | +5.4% | +13.4% | +8.2% | 3/4 | 2/4 | NEW | |
