Crypto 行情监控期权 Gamma资金费率危机抄底趋势扫描器板块强弱板块轮动相对比例AUM变化
相对强度突破 + 区间突破/动量/创新高/稳健 + 板块雷达 · 数据更新于 2026-08-05 · 全美股 ~2700 只
15 只
#代码名称行业市值 ⇅突破强度 ⇅距箱顶 ⇅箱体松紧 ⇅突破时点 ⇅RS新高RS·7日 ⇅RS·1M ⇅RS·3M ⇅
1 ACRS Aclaris Therapeutics, Inc. ℹ️ Biotechnology $6.36 $851M 59 +8.5% 40% 1d前 +12.6% +11.9% +27.2%
2 ANET Arista Networks, Inc. ℹ️ Computer Hardware $197.31 $242.2B 65 +4.2% 23% 今天 +9.9% +17.2% +10.1%
3 ARXS Arxis, Inc. Class A Common Stock ℹ️ Aerospace & Defense $59.60 $2.3B 63 +16.0% 31% 3d前 +30.1% +38.7% +59.7%
4 ATKR Atkore Inc. ℹ️ Electrical Equipment & Parts $93.68 $3.2B 53 +13.9% 18% 2d前 +18.3% +33.8% +16.5%
5 AVT Avnet, Inc. ℹ️ Technology Distributors $97.22 $7.9B 72 +3.7% 15% 今天 +4.6% +18.0% +12.1%
6 AYA Aya Gold & Silver Inc. ℹ️ Silver $25.07 $3.6B 68 +10.5% 36% 今天 +15.8% +32.0% +39.2%
7 BLMN Bloomin' Brands, Inc. ℹ️ Restaurants $11.85 $931M 67 +24.1% 38% 今天 +32.0% +46.9% +95.5%
8 DELL Dell Technologies Inc. ℹ️ Computer Hardware $462.70 $290.7B 57 +0.9% 20% 1d前 +3.1% +9.7% +103.3%
9 PLPC Preformed Line Products Company ℹ️ Electrical Equipment & Parts $471.29 $2.3B 68 +12.3% 37% 今天 +43.7% +42.8% +24.9%
10 PRGO Perrigo Company plc ℹ️ Drug Manufacturers - Specialty & Generic $13.27 $1.7B 53 +14.1% 25% 今天 +24.4% +17.3% +8.3%
11 PRLB Proto Labs, Inc. ℹ️ Manufacturing - Miscellaneous $90.31 $2.1B 64 +3.1% 22% 今天 +10.6% +20.1% +26.8%
12 SPXL Direxion Daily S&P 500 Bull 3X Shares ℹ️ Asset Management $292.85 $6.7B 63 +0.3% 14% 今天 +6.9% +6.7% +10.7%
13 SWIM Latham Group, Inc. ℹ️ Construction $7.30 $848M 51 +12.2% 28% 今天 +23.3% +22.2% +18.4%
14 TX Ternium S.A. ℹ️ Steel $53.71 $10.2B 57 +2.5% 27% 今天 +7.0% +24.3% +15.7%
15 WTTR Select Water Solutions, Inc. ℹ️ Oil & Gas Equipment & Services $22.26 $2.3B 58 +2.5% 27% 今天 +12.5% +18.0% +22.6%
RS = 个股 ÷ QQQ。命中 = RS 在前 45 日箱体内收窄盘整后、最近突破箱顶(距箱顶=现在高出多少,箱体松紧越小越紧)。RS新高=✓突破时点≈今天 的最值得看。这是相对强度突破,不是个股绝对价突破——务必上图复核(看 代码/QQQ 的比值图)。
全市场 Stage 分布: 2A 65 · 2B 879 · 2C 10 · 3 109 · 4 639 · 1 24 · 共分类 1726 只。Stage 1底部/2A突破/2B上升/2C高潮/3派发/4下跌。突破捕手(2A)=刚突破+放量,风险回报最佳;SNDK发射台=2A+小盘轻流通。这是结构筛选,务必上图复核。
80 只 Stage 2A 新突破 · 最佳风险回报
#代码名称行业Stage市值 ⇅Float% ⇅$ADV ⇅换手 ⇅TT ⇅距高 ⇅突破% ⇅量能 ⇅涨跌量 ⇅RS ⇅
1 ACAD ℹ️ ACADIA Pharmaceuticals Inc. Biotechnology 2B 上升 $28.80 $4.9B 99% $46M 0.95% 7/8 +0.0% +9.0% 1.46 1.86 87
2 ACRS ℹ️ Aclaris Therapeutics, Inc. Biotechnology 2A 突破 $6.36 $851M 81% $13M 1.81% 8/8 +0.0% +11.4% 1.61 2.80 91
3 ADAM ℹ️ Adamas Trust, Inc. REIT - Mortgage 2B 上升 $9.44 $855M 93% $8M 1.03% 7/8 -0.7% -0.7% 1.60 1.47 60
4 AMLX ℹ️ Amylyx Pharmaceuticals, Inc. Biotechnology 2A 突破 $21.85 $2.7B 74% $41M 2.25% 8/8 -0.1% +10.7% 1.55 2.24 90
5 AMZN ℹ️ Amazon.com, Inc. Specialty Retail 2B 上升 $272.65 $2.93T 91% $13.7B 0.51% 7/8 -4.0% -0.5% 1.79 1.35 38
6 ANET ℹ️ Arista Networks, Inc. Computer Hardware 2A 突破 $197.31 $242.2B 83% $1.6B 0.78% 8/8 +0.0% +5.5% 1.40 1.45 72
7 ATKR ℹ️ Atkore Inc. Electrical Equipment & Parts 2A 突破 $93.68 $3.2B 91% $101M 3.50% 8/8 +0.0% +9.7% 8.06 1.78 81
8 BAX ℹ️ Baxter International Inc. Medical - Instruments & Supplies 2A 突破 $27.33 $14.0B 99% $200M 1.43% 8/8 -3.6% +10.3% 1.91 1.82 97
9 BBVA ℹ️ Banco Bilbao Vizcaya Argentaria, S.A. Banks - Diversified 2A 突破 $28.07 $155.5B 100% $41M 0.03% 8/8 -1.0% +5.6% 1.70 1.76 89
10 BEN ℹ️ Franklin Resources, Inc. Asset Management 2A 突破 $34.92 $17.7B 53% $176M 1.84% 8/8 -2.4% +1.4% 1.60 1.58 70
11 BMY ℹ️ Bristol-Myers Squibb Company Drug Manufacturers - General 2B 上升 $63.63 $131.0B 100% $838M 0.65% 7/8 -3.4% +0.0% 1.71 1.63 65
12 BOW ℹ️ Bowhead Specialty Holdings Inc. Insurance - Property & Casualty 2B 上升 $33.62 $1.1B 94% $10M 1.00% 7/8 -0.2% +4.1% 4.20 2.28 91
13 CHD ℹ️ Church & Dwight Co., Inc. Household & Personal Products 2B 上升 $103.64 $24.5B 100% $196M 0.80% 7/8 -1.5% +3.7% 1.40 1.11 63
14 CHEF ℹ️ The Chefs' Warehouse, Inc. Food Distribution 2A 突破 $108.54 $4.5B 90% $76M 1.90% 8/8 -5.9% +2.8% 1.41 1.86 92
15 CNK ℹ️ Cinemark Holdings, Inc. Entertainment 2A 突破 $37.77 $4.4B 89% $109M 2.76% 8/8 -0.8% +7.7% 1.51 1.86 93
16 CNTA ℹ️ Centessa Pharmaceuticals plc Biotechnology 2A 突破 $40.50 $6.3B 71% $92M 2.08% 8/8 +0.0% +1.5% 3.00 2.05 92
17 CNXN ℹ️ PC Connection, Inc. Technology Distributors 2A 突破 $85.96 $2.2B 36% $14M 1.77% 8/8 -1.0% +3.4% 1.76 2.04 89
18 CORT ℹ️ Corcept Therapeutics Incorporated Medical - Pharmaceuticals 2B 上升 $110.69 $11.7B 84% $157M 1.56% 7/8 -6.4% +14.5% 1.88 1.50 100
19 CP ℹ️ Canadian Pacific Kansas City Ltd. Railroads 2B 上升 $91.45 $79.3B 95% $268M 0.35% 7/8 -2.4% -2.4% 1.60 1.10 59
20 CPRX ℹ️ Catalyst Pharmaceuticals, Inc. Biotechnology 2B 上升 $31.49 $3.9B 94% $90M 2.46% 7/8 -0.0% -0.0% 2.04 1.96 66
21 CSW ℹ️ CSW Industrials, Inc. Industrial - Specialties 2B 上升 $346.03 $5.7B 99% $62M 1.12% 7/8 -0.9% +15.1% 1.58 1.44 85
22 CWAN ℹ️ Clearwater Analytics Holdings, Inc. Software - Application 2B 上升 $24.56 $7.3B 99% $177M 2.45% 7/8 +0.0% +0.6% 5.72 3.10 21
23 DBRG ℹ️ DigitalBridge Group, Inc. Asset Management 2B 上升 $15.92 $2.9B 86% $50M 2.01% 7/8 +0.0% +0.1% 1.47 1.27 44
24 DKL ℹ️ Delek Logistics Partners, LP Oil & Gas Midstream 2B 上升 $57.11 $3.1B 36% $4M 0.41% 7/8 -5.3% -2.7% 1.58 2.32 57
25 DRH ℹ️ DiamondRock Hospitality Company REIT - Hotel & Motel 2A 突破 $13.26 $2.6B 99% $35M 1.32% 8/8 -0.9% +1.0% 1.71 1.49 84
26 DSGR ℹ️ Distribution Solutions Group, Inc. Industrial - Distribution 2A 突破 $34.80 $1.6B 19% $12M 3.83% 8/8 +0.0% +0.5% 1.58 3.56 83
27 DXCM ℹ️ DexCom, Inc. Medical - Devices 2A 突破 $82.66 $31.3B 98% $425M 1.36% 8/8 -5.3% +5.7% 1.41 1.23 93
28 EA ℹ️ Electronic Arts Inc. Electronic Gaming & Multimedia 3 派发 $209.70 $52.9B 90% $1.1B 2.22% 7/8 -0.1% +0.2% 6.10 0.85 43
29 ECCV ℹ️ Eagle Point Credit Company Inc. Asset Management 2B 上升 $24.12 $835M 0% $74057 7/8 -0.3% -0.1% 2.28 1.24 41
30 ELAN ℹ️ Elanco Animal Health Incorporated Drug Manufacturers - Specialty & Generic 2B 上升 $26.22 $12.1B 99% $140M 1.08% 7/8 -2.3% -0.6% 1.53 1.40 69
31 EMR ℹ️ Emerson Electric Co. Industrial - Machinery 2A 突破 $162.47 $87.9B 100% $478M 0.53% 8/8 +0.0% +7.0% 1.50 2.11 75
32 ETN ℹ️ Eaton Corporation plc Electrical Equipment & Parts 2B 上升 $447.28 $174.0B 100% $1.1B 0.65% 7/8 +0.0% +2.6% 1.43 1.32 58
33 EUSA ℹ️ iShares MSCI USA Equal Weighted ETF Asset Management 2B 上升 $117.29 $1.7B 0% $12M 7/8 -0.3% +1.2% 1.63 1.27 55
34 EXPD ℹ️ Expeditors International of Washington, Inc. Integrated Freight & Logistics 2A 突破 $181.41 $23.4B 99% $263M 1.11% 8/8 -0.8% -0.8% 1.45 1.76 77
35 FIVN ℹ️ Five9, Inc. Software - Application 2B 上升 $29.60 $2.2B 96% $94M 4.36% 7/8 -0.6% +9.0% 2.27 1.19 81
36 GEF ℹ️ Greif, Inc. Packaging & Containers 2A 突破 $90.12 $4.1B 97% $26M 0.64% 8/8 +0.0% +3.3% 1.80 2.94 90
37 GTES ℹ️ Gates Industrial Corporation plc Industrial - Machinery 2A 突破 $29.30 $7.3B 98% $61M 0.83% 8/8 -1.8% +1.0% 1.55 1.09 77
38 GTLS ℹ️ Chart Industries, Inc. Industrial - Machinery 3 派发 $209.90 $10.0B 99% $319M 3.19% 7/8 -0.0% +0.3% 1.52 0.84 23
39 HTB ℹ️ HomeTrust Bancshares, Inc. Banks - Regional 2B 上升 $51.69 $867M 90% $7M 0.91% 7/8 -0.3% +0.3% 1.39 2.16 67
40 IBTA ℹ️ Ibotta, Inc. Software - Application 2B 上升 $35.32 $914M 33% $9M 2.91% 7/8 -5.4% -1.6% 2.87 0.96 29
41 ILMN ℹ️ Illumina, Inc. Medical - Diagnostics & Research 2A 突破 $199.87 $29.3B 98% $374M 1.27% 8/8 -2.5% +1.5% 1.59 1.53 94
42 INVX ℹ️ Innovex International, Inc. Oil & Gas Equipment & Services 3 派发 $30.44 $2.1B 55% $12M 1.03% 7/8 -3.8% -2.0% 1.50 0.80 69
43 JHG ℹ️ Janus Henderson Group plc Asset Management 2B 上升 $51.95 $8.0B 100% $190M 2.39% 7/8 -2.4% +0.1% 2.80 1.87 9
44 LNC ℹ️ Lincoln National Corporation Insurance - Life 2B 上升 $46.91 $8.9B 89% $102M 1.28% 7/8 -0.2% +9.5% 1.60 1.74 84
45 LYV ℹ️ Live Nation Entertainment, Inc. Entertainment 2A 突破 $183.52 $42.3B 67% $384M 1.33% 8/8 -1.6% -1.6% 1.43 1.49 74
46 MASI ℹ️ Masimo Corporation Medical - Devices 2B 上升 $179.95 $9.4B 85% $181M 2.27% 7/8 +0.0% +0.6% 1.54 1.59 23
47 MGA ℹ️ Magna International Inc. Auto - Parts 2A 突破 $71.76 $18.5B 100% $98M 0.50% 8/8 +0.0% +3.8% 1.55 1.22 78
48 MGRC ℹ️ McGrath RentCorp Rental & Leasing Services 2B 上升 $121.01 $3.0B 99% $21M 0.73% 7/8 -4.0% -1.9% 1.40 1.77 54
49 MTRN ℹ️ Materion Corporation Industrial Materials 2A 突破 $297.08 $5.8B 99% $110M 1.80% 8/8 -0.1% -0.1% 1.51 2.07 96
50 MTUS ℹ️ Metallus Inc. Steel 2B 上升 $21.62 $892M 87% $9M 1.16% 7/8 +0.0% +2.4% 1.43 0.92 66
51 NBBK ℹ️ NB Bancorp, Inc. Common Stock Banks - Regional 2A 突破 $23.08 $944M 88% $8M 0.98% 8/8 -1.0% +0.1% 1.47 2.23 70
52 NEOG ℹ️ Neogen Corporation Medical - Diagnostics & Research 2A 突破 $11.40 $2.5B 99% $26M 1.05% 8/8 -5.3% +10.4% 1.80 1.01 82
53 NSIT ℹ️ Insight Enterprises, Inc. Information Technology Services 2A 突破 $140.28 $4.5B 99% $58M 1.39% 8/8 +0.0% +10.1% 1.45 2.09 99
54 NWL ℹ️ Newell Brands Inc. Household & Personal Products 2A 突破 $6.17 $2.6B 99% $64M 2.49% 8/8 -3.4% +0.5% 1.81 1.18 92
55 OPY ℹ️ Oppenheimer Holdings Inc. Financial - Capital Markets 2A 突破 $115.92 $1.2B 57% $14M 2.04% 8/8 -2.6% -2.6% 1.43 1.47 74
56 PLPC ℹ️ Preformed Line Products Company Electrical Equipment & Parts 3 派发 $471.29 $2.3B 69% $46M 2.93% 8/8 +0.0% +14.8% 1.44 0.80 89
57 PRA ℹ️ ProAssurance Corporation Insurance - Property & Casualty 2B 上升 $25.00 $1.3B 92% $33M 2.77% 7/8 +0.0% +1.0% 2.36 1.46 15
58 PRMB ℹ️ Primo Brands Corporation Beverages - Non-Alcoholic 2A 突破 $25.32 $8.7B 67% $72M 1.17% 8/8 -5.0% -0.3% 1.56 1.22 84
59 RVTY ℹ️ Revvity, Inc. Medical - Diagnostics & Research 2A 突破 $115.02 $12.7B 92% $179M 1.52% 8/8 -2.3% +1.1% 1.43 1.59 84
60 SAN ℹ️ Banco Santander, S.A. Banks - Diversified 2A 突破 $14.64 $215.0B 96% $156M 0.08% 8/8 +0.0% +1.9% 1.69 1.74 82
61 SBUX ℹ️ Starbucks Corporation Restaurants 2B 上升 $106.00 $119.9B 100% $848M 0.70% 7/8 -2.2% -2.2% 1.66 1.59 41
62 SCL ℹ️ Stepan Co Chemicals - Specialty 2A 突破 $64.26 $1.5B 95% $10M 0.74% 8/8 -4.4% -2.8% 1.48 1.52 82
63 SEM ℹ️ Select Medical Holdings Corporation Medical - Care Facilities 3 派发 $16.51 $2.0B 79% $58M 3.62% 7/8 -0.9% -0.9% 6.88 0.60 9
64 SHOO ℹ️ Steven Madden, Ltd. Apparel - Footwear & Accessories 2A 突破 $49.07 $3.5B 98% $52M 1.50% 8/8 +0.0% +6.3% 1.64 1.07 88
65 STEL ℹ️ Stellar Bancorp, Inc. Banks - Regional 2B 上升 $39.32 $2.0B 100% $32M 1.62% 7/8 -1.0% +1.1% 6.08 3.22 15
66 STGW ℹ️ Stagwell Inc. Advertising Agencies 2A 突破 $8.85 $2.3B 42% $12M 1.34% 8/8 -1.8% +9.5% 1.68 2.06 90
67 SWK ℹ️ Stanley Black & Decker, Inc. Manufacturing - Tools & Accessories 2A 突破 $103.27 $15.3B 100% $203M 1.31% 8/8 +0.0% +9.6% 1.71 1.56 90
68 SXC ℹ️ SunCoke Energy, Inc. Steel 2A 突破 $9.62 $815M 99% $17M 2.14% 8/8 +0.0% +0.2% 1.96 0.98 92
69 SYY ℹ️ Sysco Corporation Food Distribution 2A 突破 $84.21 $40.3B 100% $303M 0.76% 8/8 -7.6% -1.3% 1.79 1.03 72
70 TFSL ℹ️ TFS Financial Corporation Banks - Regional 2A 突破 $18.32 $5.0B 99% $18M 0.35% 8/8 -1.6% -0.9% 1.74 1.73 81
71 TGB ℹ️ Trekor Metals Limited Copper 3 派发 $8.18 $3.0B 98% $49M 1.67% 7/8 -7.9% -1.4% 1.73 0.80 78
72 TVTX ℹ️ Travere Therapeutics, Inc. Biotechnology 2A 突破 $62.76 $5.8B 97% $98M 1.72% 8/8 +0.0% +6.3% 1.45 1.63 93
73 TX ℹ️ Ternium S.A. Steel 2A 突破 $53.71 $10.2B 22% $38M 1.67% 8/8 +0.0% +4.8% 1.50 3.00 81
74 URGN ℹ️ UroGen Pharma Ltd. Biotechnology 2A 突破 $46.43 $2.2B 89% $38M 1.92% 8/8 +0.0% +6.1% 1.65 4.05 99
75 W ℹ️ Wayfair Inc. Specialty Retail 2B 上升 $107.57 $14.3B 78% $420M 3.80% 7/8 -9.6% +12.5% 1.75 1.29 98
76 WFG ℹ️ West Fraser Timber Co. Ltd. Paper, Lumber & Forest Products 2B 上升 $70.26 $5.3B 68% $16M 0.45% 7/8 -8.4% -2.0% 1.40 1.24 75
77 WHD ℹ️ Cactus, Inc. Oil & Gas Equipment & Services 3 派发 $65.91 $4.8B 85% $57M 1.46% 8/8 -1.9% +5.1% 1.55 0.82 79
78 WT ℹ️ WisdomTree, Inc. Asset Management 2A 突破 $22.03 $3.3B 87% $64M 2.17% 8/8 -1.6% +6.5% 1.52 1.30 80
79 WTTR ℹ️ Select Water Solutions, Inc. Oil & Gas Equipment & Services 2A 突破 $22.26 $2.3B 109% $42M 1.65% 8/8 +0.0% +4.3% 1.51 1.71 88
80 ZETA ℹ️ Zeta Global Holdings Corp. Software - Application 2A 突破 $27.07 $6.4B 98% $251M 4.21% 8/8 +0.0% +7.2% 1.60 1.54 96
80 只 Stage 2B 健康上升 · 持有/回踩加
#代码名称行业Stage市值 ⇅Float% ⇅$ADV ⇅换手 ⇅TT ⇅距高 ⇅突破% ⇅量能 ⇅涨跌量 ⇅RS ⇅
1 ADPT ℹ️ Adaptive Biotechnologies Corporation Biotechnology 2B 上升 $24.60 $3.8B 97% $69M 1.80% 8/8 +0.0% +7.3% 1.11 1.29 98
2 AGM ℹ️ Federal Agricultural Mortgage Financial - Credit Services 2B 上升 $237.32 $2.6B 94% $32M 1.30% 8/8 -1.8% +11.1% 1.14 2.12 93
3 ALGT ℹ️ Allegiant Travel Company Airlines, Airports & Air Services 2B 上升 $103.99 $1.9B 90% $47M 2.76% 8/8 -12.7% -12.7% 0.82 1.52 92
4 ALKS ℹ️ Alkermes plc Biotechnology 2B 上升 $49.61 $8.1B 92% $89M 1.15% 8/8 -10.2% -10.2% 0.79 1.38 92
5 AMN ℹ️ AMN Healthcare Services, Inc. Medical - Care Facilities 2B 上升 $32.80 $1.2B 99% $24M 1.89% 8/8 -8.3% -8.3% 0.84 1.37 96
6 AMRX ℹ️ Amneal Pharmaceuticals, Inc. Drug Manufacturers - Specialty & Generic 2B 上升 $18.46 $5.8B 51% $35M 1.17% 8/8 -3.4% -3.4% 1.09 1.32 93
7 APGE ℹ️ Apogee Therapeutics, Inc. Biotechnology 2B 上升 $134.23 $8.3B 92% $161M 2.09% 8/8 -0.1% -0.0% 0.52 3.57 97
8 ATEX ℹ️ Anterix Inc. Telecommunications Services 2B 上升 $99.41 $2.0B 97% $34M 1.80% 8/8 -8.1% -8.1% 0.59 1.82 99
9 ATLC ℹ️ Atlanticus Holdings Corporation Financial - Credit Services 2B 上升 $111.31 $1.7B 63% $18M 1.75% 8/8 +0.0% +0.8% 0.79 1.83 94
10 AXTA ℹ️ Axalta Coating Systems Ltd. Chemicals - Specialty 2B 上升 $38.07 $8.0B 99% $62M 0.77% 8/8 +0.0% +7.4% 0.65 1.35 93
11 BFLY ℹ️ Butterfly Network, Inc. Medical - Devices 2B 上升 $8.42 $2.2B 74% $69M 4.14% 8/8 -5.5% -5.5% 1.18 1.57 98
12 BJRI ℹ️ BJ's Restaurants, Inc. Restaurants 2B 上升 $67.85 $1.5B 91% $37M 2.83% 8/8 -8.6% -3.3% 1.43 2.55 98
13 BZH ℹ️ Beazer Homes USA, Inc. Residential Construction 2B 上升 $34.07 $915M 89% $12M 1.40% 8/8 +0.0% +2.0% 0.70 1.73 99
14 CBRL ℹ️ Cracker Barrel Old Country Store Restaurants 2B 上升 $58.75 $1.3B 98% $54M 4.23% 8/8 -6.1% +3.9% 0.61 2.60 99
15 CHEF ℹ️ The Chefs' Warehouse, Inc. Food Distribution 2A 突破 $108.54 $4.5B 90% $76M 1.90% 8/8 -5.9% +2.8% 1.41 1.86 92
16 CIB ℹ️ Grupo Cibest S.A. Banks - Regional 2B 上升 $90.14 $21.4B 100% $26M 0.12% 8/8 -4.0% +0.7% 0.89 1.15 92
17 CMPS ℹ️ COMPASS Pathways plc Biotechnology 2B 上升 $13.58 $1.8B 95% $52M 2.96% 8/8 -9.9% -9.9% 0.81 1.13 95
18 CNK ℹ️ Cinemark Holdings, Inc. Entertainment 2A 突破 $37.77 $4.4B 89% $109M 2.76% 8/8 -0.8% +7.7% 1.51 1.86 93
19 CNTA ℹ️ Centessa Pharmaceuticals plc Biotechnology 2A 突破 $40.50 $6.3B 71% $92M 2.08% 8/8 +0.0% +1.5% 3.00 2.05 92
20 COMP ℹ️ Compass, Inc. Real Estate - Services 2B 上升 $12.83 $7.7B 96% $153M 2.03% 8/8 -5.5% -1.2% 0.95 1.93 98
21 CRL ℹ️ Charles River Laboratories International, Inc. Medical - Diagnostics & Research 2B 上升 $260.72 $12.8B 99% $233M 1.88% 8/8 +0.0% +8.4% 1.12 1.32 94
22 CRSR ℹ️ Corsair Gaming, Inc. Computer Hardware 2B 上升 $11.20 $1.1B 44% $17M 3.20% 8/8 -7.7% -7.7% 0.59 1.23 97
23 CXW ℹ️ CoreCivic, Inc. REIT - Specialty 2B 上升 $31.23 $3.2B 97% $32M 1.07% 8/8 -3.0% -3.0% 0.94 2.27 97
24 DAVE ℹ️ Dave Inc. Software - Application 2B 上升 $430.16 $4.9B 73% $183M 4.36% 8/8 -2.8% -2.8% 0.67 1.87 97
25 DDOG ℹ️ Datadog, Inc. Software - Application 2B 上升 $283.17 $81.6B 92% $1.2B 1.30% 8/8 -1.7% +2.0% 1.00 1.10 99
26 DELL ℹ️ Dell Technologies Inc. Computer Hardware 2B 上升 $462.70 $290.7B 91% $3.0B 1.07% 8/8 -1.0% -0.7% 0.65 1.01 100
27 DLTR ℹ️ Dollar Tree, Inc. Discount Stores 2B 上升 $128.76 $24.9B 100% $315M 1.28% 8/8 -8.8% -0.1% 0.49 1.16 92
28 DRTS ℹ️ Alpha Tau Medical Ltd Medical - Equipment & Services 2B 上升 $13.26 $1.2B 69% $8M 0.96% 8/8 -2.3% -2.3% 0.48 1.61 98
29 DXCM ℹ️ DexCom, Inc. Medical - Devices 2A 突破 $82.66 $31.3B 98% $425M 1.36% 8/8 -5.3% +5.7% 1.41 1.23 93
30 ENVA ℹ️ Enova International, Inc. Financial - Credit Services 2B 上升 $263.02 $6.4B 96% $97M 1.55% 8/8 +0.0% +4.4% 0.76 1.80 96
31 ERAS ℹ️ Erasca, Inc. Biotechnology 2B 上升 $18.62 $6.3B 60% $84M 2.16% 8/8 -17.1% -12.4% 0.63 1.48 99
32 ETSY ℹ️ Etsy, Inc. Specialty Retail 2B 上升 $85.86 $7.8B 99% $220M 2.73% 8/8 -0.7% -0.7% 0.95 1.31 92
33 EVC ℹ️ Entravision Communications Broadcasting 2B 上升 $11.60 $1.1B 65% $16M 2.31% 8/8 -13.9% -13.9% 0.60 1.15 100
34 FA ℹ️ First Advantage Corporation Specialty Business Services 2B 上升 $20.56 $4.1B 45% $37M 2.29% 8/8 -8.0% -8.0% 0.91 1.84 97
35 FROG ℹ️ JFrog Ltd. Software - Application 2B 上升 $84.52 $10.1B 88% $180M 2.00% 8/8 -13.8% -13.8% 0.70 1.45 96
36 FTNT ℹ️ Fortinet, Inc. Software - Infrastructure 2B 上升 $164.13 $117.5B 84% $905M 0.89% 8/8 -2.5% -1.6% 1.11 1.74 99
37 GEO ℹ️ The GEO Group, Inc. Security & Protection Services 2B 上升 $31.42 $4.0B 86% $44M 1.22% 8/8 +0.0% +0.3% 0.70 1.88 98
38 GH ℹ️ Guardant Health, Inc. Medical - Diagnostics & Research 2B 上升 $163.18 $21.1B 96% $350M 1.69% 8/8 -4.4% -4.4% 1.00 2.09 98
39 GHRS ℹ️ GH Research PLC Biotechnology 2B 上升 $29.13 $2.1B 74% $9M 0.63% 8/8 +0.0% +0.0% 1.20 2.27 92
40 HNGE ℹ️ Hinge Health, Inc. Medical - Healthcare Information Services 2B 上升 $80.79 $6.2B 95% $138M 2.32% 8/8 -10.2% -10.2% 1.11 2.01 97
41 ICUI ℹ️ ICU Medical, Inc. Medical - Instruments & Supplies 2A 突破 $166.40 $4.2B 98% $50M 1.22% 8/8 -3.8% -0.1% 1.31 1.20 94
42 ILMN ℹ️ Illumina, Inc. Medical - Diagnostics & Research 2A 突破 $199.87 $29.3B 98% $374M 1.27% 8/8 -2.5% +1.5% 1.59 1.53 94
43 IMAX ℹ️ IMAX Corporation Entertainment 2A 突破 $50.63 $2.7B 76% $84M 3.99% 8/8 -1.2% +4.0% 1.34 1.61 94
44 IMVT ℹ️ Immunovant, Inc. Biotechnology 2B 上升 $39.28 $8.2B 39% $36M 1.17% 8/8 -4.4% -4.4% 0.49 1.95 94
45 INNV ℹ️ Innovage Holding Corp. Medical - Care Facilities 2B 上升 $11.09 $1.5B 16% $3M 1.27% 8/8 -8.4% -8.4% 0.71 1.55 93
46 JHX ℹ️ James Hardie Industries plc Construction Materials 2B 上升 $28.36 $16.2B 99% $210M 1.28% 8/8 -4.4% +5.2% 0.92 1.63 94
47 KALV ℹ️ KalVista Pharmaceuticals, Inc. Biotechnology 2B 上升 $27.00 $1.4B 72% $91M 8.79% 8/8 +0.0% +0.2% 0.51 3.36 92
48 LFST ℹ️ LifeStance Health Group, Inc. Medical - Care Facilities 2B 上升 $10.37 $4.1B 52% $30M 1.44% 8/8 -10.4% -10.4% 0.94 2.07 94
49 LQDA ℹ️ Liquidia Corporation Medical - Pharmaceuticals 2B 上升 $89.12 $8.0B 70% $120M 2.16% 8/8 +0.0% +0.1% 0.58 2.12 100
50 LTH ℹ️ Life Time Group Holdings, Inc. Leisure 2A 突破 $45.31 $9.7B 78% $124M 1.57% 8/8 -0.9% -0.9% 1.31 2.17 96
51 MAAS ℹ️ Maase Inc. Financial - Diversified 2B 上升 $18.48 $6.1B 42% $2M 0.08% 8/8 -13.0% -13.0% 0.68 2.07 99
52 MRVI ℹ️ Maravai LifeSciences Holdings, Inc. Biotechnology 2B 上升 $6.41 $1.7B 70% $17M 2.65% 8/8 -11.5% -11.5% 0.47 1.66 98
53 MTRN ℹ️ Materion Corporation Industrial Materials 2A 突破 $297.08 $5.8B 99% $110M 1.80% 8/8 -0.1% -0.1% 1.51 2.07 96
54 MYE ℹ️ Myers Industries, Inc. Packaging & Containers 2B 上升 $35.35 $1.3B 99% $16M 1.23% 8/8 -3.8% +0.1% 1.26 1.41 98
55 NRIX ℹ️ Nurix Therapeutics, Inc. Biotechnology 2B 上升 $25.12 $2.6B 95% $29M 1.19% 8/8 +0.0% +1.7% 0.52 3.79 96
56 NSIT ℹ️ Insight Enterprises, Inc. Information Technology Services 2A 突破 $140.28 $4.5B 99% $58M 1.39% 8/8 +0.0% +10.1% 1.45 2.09 99
57 OKTA ℹ️ Okta, Inc. Software - Infrastructure 2B 上升 $147.04 $23.8B 100% $405M 1.66% 8/8 -4.9% -4.9% 0.64 1.42 99
58 ORKA ℹ️ Oruka Therapeutics, Inc. Biotechnology 2B 上升 $97.19 $5.9B 71% $84M 3.27% 8/8 -1.0% +2.1% 0.61 1.36 94
59 PACS ℹ️ PACS Group, Inc. Medical - Care Facilities 2B 上升 $45.64 $7.4B 30% $43M 1.99% 8/8 -3.1% -3.1% 1.47 2.09 93
60 PANW ℹ️ Palo Alto Networks, Inc. Software - Infrastructure 2B 上升 $362.66 $293.0B 99% $2.3B 0.78% 8/8 -1.0% +1.1% 0.82 1.64 99
61 PGNY ℹ️ Progyny, Inc. Medical - Healthcare Information Services 2B 上升 $31.37 $2.4B 91% $31M 1.39% 8/8 -3.1% -3.1% 0.58 1.09 97
62 PSNL ℹ️ Personalis, Inc. Medical - Diagnostics & Research 2B 上升 $13.52 $1.4B 60% $68M 7.79% 8/8 -14.4% -14.4% 0.64 1.14 100
