Crypto 行情监控期权 Gamma资金费率危机抄底趋势扫描器
区间突破/动量/创新高/稳健 四档 + 板块雷达 · 数据更新于 2026-06-05 · 全美股 ~2700 只
9 只
#代码名称行业1M ⇅3M ⇅vs EMA50 ⇅vs SMA200 ⇅距52w高 ⇅RSI ⇅relVol ⇅
1 AMN AMN Healthcare Services, Inc. Medical - Care Facilities $31.69 +51.1% +49.0% +30.2% +60.7% -2.6% 71 1.33
2 ARCB ArcBest Corporation Trucking $155.09 +27.3% +66.3% +30.0% +73.8% -6.1% 82 1.46
3 HNGE Hinge Health, Inc. Medical - Healthcare Information Services $63.62 +16.0% +37.9% +27.1% +34.3% -3.2% 75 1.38
4 HTLD Heartland Express, Inc. Trucking $15.74 +20.2% +55.1% +22.3% +57.2% -2.8% 74 1.22
5 JBHT J.B. Hunt Transport Services, Inc. Integrated Freight & Logistics $284.95 +15.8% +33.5% +15.4% +45.4% -1.5% 72 1.24
6 PEB Pebblebrook Hotel Trust REIT - Hotel & Motel $16.89 +15.8% +31.9% +18.1% +39.0% -2.0% 78 1.33
7 PK Park Hotels & Resorts Inc. REIT - Hotel & Motel $14.05 +25.2% +28.8% +21.3% +26.5% -2.4% 84 1.42
8 SNDR Schneider National, Inc. Trucking $37.21 +20.4% +45.1% +19.9% +40.6% -3.9% 76 1.39
9 TMHC Taylor Morrison Home Corporation Residential Construction $71.53 +18.5% +16.8% +16.8% +14.6% -1.3% 76 2.14
最早 · 突破区间但未必创新高 · 指标:EMA50/RSI/区间高/relVol 由 Polygon 日线本地算;SMA200 与 52w 高取 FMP。你自己上图复核。
52 只
#代码名称行业1M ⇅3M ⇅vs EMA50 ⇅vs SMA200 ⇅距52w高 ⇅RSI ⇅relVol ⇅
1 AGL Agilon Health, Inc. Medical - Care Facilities $96.85 +247.8% +547.5% +81.4% +268.4% -4.8% 73 0.44
2 ALAB Astera Labs, Inc. Common Stock Semiconductors $317.06 +48.2% +166.0% +39.0% +80.0% -14.9% 60 1.20
3 ALKS Alkermes plc Biotechnology $42.80 +21.2% +49.5% +19.6% +36.5% -2.2% 72 0.61
4 AMN AMN Healthcare Services, Inc. Medical - Care Facilities $31.69 +51.1% +49.0% +30.2% +60.7% -2.6% 71 1.33
5 APPS Digital Turbine, Inc. Software - Application $9.01 +126.4% +119.8% +78.0% +87.4% -10.5% 78 1.09
6 ARMK Aramark Specialty Business Services $53.41 +16.7% +32.7% +12.2% +31.2% -2.1% 68 0.92
7 ATEX Anterix Inc. Telecommunications Services $66.64 +28.4% +68.3% +27.6% +116.1% -7.2% 73 1.44
8 BAND Bandwidth Inc. Software - Infrastructure $72.20 +55.4% +336.3% +71.6% +253.9% -4.7% 74 1.36
9 BB BlackBerry Limited Software - Infrastructure $9.41 +57.1% +173.5% +50.7% +113.7% -12.3% 71 1.93
10 BRKR Bruker Corporation Medical - Devices $56.39 +33.3% +53.7% +27.5% +38.8% -10.5% 65 1.27
11 BWA BorgWarner Inc. Auto - Parts $72.63 +22.3% +40.2% +17.6% +45.2% -7.9% 64 1.07
12 CEVA CEVA, Inc. Semiconductors $43.58 +25.7% +127.8% +34.8% +75.4% -15.0% 60 1.36
13 CSCO Cisco Systems, Inc. Communication Equipment $121.64 +32.7% +54.7% +19.9% +52.6% -6.0% 63 1.26
14 CYD China Yuchai International Limited Industrial - Machinery $56.76 +31.1% +37.4% +17.2% +38.0% -7.7% 64 0.85
15 EXTR Extreme Networks, Inc. Communication Equipment $28.02 +19.0% +100.4% +28.8% +51.7% -7.1% 65 0.66
16 FFIV F5, Inc. Software - Infrastructure $393.35 +15.3% +37.4% +14.0% +33.3% -4.4% 63 0.54
17 FPS Forgent Power Solutions, Inc. Electrical Equipment & Parts $59.13 +38.5% +86.8% +38.1% +59.9% -3.6% 67 1.42
18 FROG JFrog Ltd. Software - Application $84.00 +56.1% +106.9% +37.0% +57.2% -5.8% 69 0.87
19 FTNT Fortinet, Inc. Software - Infrastructure $144.68 +60.8% +72.9% +32.0% +67.7% -2.9% 73 1.11
20 GH Guardant Health, Inc. Medical - Diagnostics & Research $125.61 +36.2% +37.7% +21.1% +39.2% -6.2% 64 1.43
21 GTX Garrett Motion Inc. Auto - Parts $31.96 +18.6% +73.1% +23.2% +73.5% -6.9% 62 0.80
22 HNGE Hinge Health, Inc. Medical - Healthcare Information Services $63.62 +16.0% +37.9% +27.1% +34.3% -3.2% 75 1.38
23 HTLD Heartland Express, Inc. Trucking $15.74 +20.2% +55.1% +22.3% +57.2% -2.8% 74 1.22
24 HYLN Hyliion Holdings Corp. Auto - Parts $6.90 +188.7% +245.0% +78.3% +208.8% -13.4% 67 1.68
25 IART Integra LifeSciences Holdings Corporation Medical - Devices $16.99 +21.4% +74.6% +32.0% +34.6% -2.5% 70 0.76
26 JBHT J.B. Hunt Transport Services, Inc. Integrated Freight & Logistics $284.95 +15.8% +33.5% +15.4% +45.4% -1.5% 72 1.24
27 KNX Knight-Swift Transportation Holdings Inc. Trucking $78.57 +22.2% +38.2% +18.2% +46.8% -3.0% 75 0.98
28 LNTH Lantheus Holdings, Inc. Drug Manufacturers - Specialty & Generic $100.98 +17.2% +39.2% +13.0% +47.8% -2.8% 62 0.68
29 LQDA Liquidia Corporation Biotechnology $61.85 +46.8% +71.7% +27.2% +78.2% -7.4% 65 1.03
30 LSTR Landstar System, Inc. Integrated Freight & Logistics $218.06 +20.3% +43.6% +19.3% +46.0% -3.5% 78 0.85
31 MGM MGM Resorts International Gambling, Resorts & Casinos $47.51 +24.3% +33.6% +18.9% +32.1% -7.9% 70 0.54
32 MRTN Marten Transport, Ltd. Trucking $17.75 +17.9% +41.7% +16.3% +42.6% -2.5% 76 0.79
33 MRVI Maravai LifeSciences Holdings, Inc. Biotechnology $5.02 +27.4% +41.4% +26.3% +49.1% -3.3% 72 0.83
34 NAVN Navan, Inc. Software - Application $21.20 +15.8% +102.3% +26.9% +45.5% -9.9% 63 0.93
35 NTAP NetApp, Inc. Computer Hardware $167.04 +49.5% +65.3% +32.2% +49.3% -13.4% 70 0.94
36 OSCR Oscar Health, Inc. Medical - Healthcare Plans $24.51 +23.5% +77.1% +30.3% +46.2% -9.6% 64 1.14
37 PANW Palo Alto Networks, Inc. Software - Infrastructure $272.05 +48.1% +64.8% +26.0% +42.3% -10.2% 64 0.88
38 PEB Pebblebrook Hotel Trust REIT - Hotel & Motel $16.89 +15.8% +31.9% +18.1% +39.0% -2.0% 78 1.33
39 PSNL Personalis, Inc. Medical - Diagnostics & Research $10.75 +77.1% +37.1% +34.3% +38.5% -9.3% 65 1.44
40 PTRN Pattern Group Inc. Series A Common Stock Software - Application $19.55 +37.2% +81.0% +24.9% +40.5% -5.0% 67 0.71
41 RAL Ralliant Corp. Aerospace & Defense $60.17 +28.0% +34.8% +14.8% +27.6% -5.0% 62 0.69
42 RXO RXO, Inc. Trucking $26.86 +36.9% +95.5% +32.3% +66.8% -5.9% 69 0.53
43 SNDR Schneider National, Inc. Trucking $37.21 +20.4% +45.1% +19.9% +40.6% -3.9% 76 1.39
44 TWLO Twilio Inc. Software - Infrastructure $225.99 +18.1% +76.5% +31.8% +73.5% -2.3% 68 1.06
45 TWST Twist Bioscience Corporation Medical - Diagnostics & Research $69.22 +16.3% +47.5% +20.3% +70.9% -5.2% 62 1.59
46 TXG 10x Genomics, Inc. Medical - Healthcare Information Services $31.04 +36.5% +49.2% +28.8% +71.0% -3.9% 68 1.30
47 ULCC Frontier Group Holdings, Inc. Airlines, Airports & Air Services $5.94 +24.3% +64.1% +29.3% +29.8% -10.8% 66 0.87
48 VCYT Veracyte, Inc. Biotechnology $48.73 +18.3% +44.0% +23.9% +30.5% -3.9% 69 1.01
49 VPG Vishay Precision Group, Inc. Hardware, Equipment & Parts $117.51 +84.9% +170.4% +42.4% +152.7% -13.7% 64 1.04
50 VSH Vishay Intertechnology, Inc. Semiconductors $57.20 +70.4% +242.7% +58.5% +184.3% -13.4% 71 1.62
51 VSTS Vestis Corporation Rental & Leasing Services $12.85 +39.4% +63.5% +23.2% +82.7% -3.0% 67 0.46
52 YPF YPF Sociedad Anónima Oil & Gas Integrated $53.50 +23.7% +45.0% +15.5% +46.3% -4.7% 68 0.72
中段 · 确认的领涨 · 指标:EMA50/RSI/区间高/relVol 由 Polygon 日线本地算;SMA200 与 52w 高取 FMP。你自己上图复核。
18 只
#代码名称行业1M ⇅3M ⇅vs EMA50 ⇅vs SMA200 ⇅距52w高 ⇅RSI ⇅relVol ⇅
1 AAT American Assets Trust, Inc. REIT - Diversified $23.66 +12.0% +23.9% +12.1% +20.3% -1.7% 73 1.38
2 APLE Apple Hospitality REIT, Inc. REIT - Hotel & Motel $15.64 +11.6% +28.8% +15.2% +26.6% -1.1% 75 1.09
3 ELV Elevance Health Inc. Medical - Healthcare Plans $415.53 +10.9% +43.5% +16.5% +23.6% -1.3% 70 1.02
4 GWW W.W. Grainger, Inc. Industrial - Distribution $1300.01 +11.1% +16.8% +9.2% +22.6% -0.2% 71 0.92
5 H Hyatt Hotels Corporation Travel Lodging $193.06 +14.0% +29.0% +15.5% +23.7% -1.4% 72 0.95
6 HST Host Hotels & Resorts, Inc. REIT - Hotel & Motel $24.62 +13.6% +28.0% +14.6% +31.6% -1.1% 78 1.13
7 HUM Humana Inc. Medical - Healthcare Plans $350.08 +42.1% +95.4% +36.8% +42.7% -1.0% 81 1.01
8 IHG InterContinental Hotels Group PLC Travel Lodging $162.15 +11.4% +22.3% +10.5% +20.5% -1.4% 69 1.01
9 JBHT J.B. Hunt Transport Services, Inc. Integrated Freight & Logistics $284.95 +15.8% +33.5% +15.4% +45.4% -1.5% 72 1.24
10 MNST Monster Beverage Corporation Beverages - Non-Alcoholic $89.55 +16.0% +18.4% +9.6% +20.0% -0.7% 67 1.04
11 MSGS Madison Square Garden Sports Corp. Entertainment $386.23 +15.3% +23.3% +11.7% +42.4% -1.6% 79 0.85
12 PBI Pitney Bowes Inc. Integrated Freight & Logistics $16.86 +12.2% +59.4% +18.8% +46.3% -1.3% 66 0.83
13 PEB Pebblebrook Hotel Trust REIT - Hotel & Motel $16.89 +15.8% +31.9% +18.1% +39.0% -2.0% 78 1.33
14 RAMP LiveRamp Holdings, Inc. Software - Infrastructure $37.42 +27.1% +27.3% +16.1% +32.5% -1.3% 75 0.48
15 RPRX Royalty Pharma plc Biotechnology $55.87 +10.2% +23.0% +9.6% +32.0% -1.1% 68 1.43
16 SHO Sunstone Hotel Investors, Inc. REIT - Hotel & Motel $11.48 +12.0% +22.4% +13.3% +22.0% -1.3% 76 0.93
17 TMHC Taylor Morrison Home Corporation Residential Construction $71.53 +18.5% +16.8% +16.8% +14.6% -1.3% 76 2.14
18 WKC World Kinect Corporation Oil & Gas Refining & Marketing $29.83 +11.3% +22.2% +12.3% +17.0% -1.7% 68 0.69
最晚 · 最强势(可切历史新高) · 指标:EMA50/RSI/区间高/relVol 由 Polygon 日线本地算;SMA200 与 52w 高取 FMP。你自己上图复核。
190 只
#代码名称行业1M ⇅3M ⇅vs EMA50 ⇅vs SMA200 ⇅距52w高 ⇅RSI ⇅relVol ⇅
1 AAMI Acadian Asset Management Asset Management $74.00 +9.0% +44.6% +12.5% +39.4% -4.1% 59 0.77
2 AAON AAON, Inc. Construction $132.62 +34.9% +50.1% +16.1% +39.7% -11.9% 53 0.93
3 AGX Argan, Inc. Engineering & Construction $694.72 -4.5% +67.7% +12.3% +71.3% -7.2% 58 3.53
4 AKAM Akamai Technologies, Inc. Software - Infrastructure $149.32 +22.4% +49.5% +16.1% +55.9% -9.7% 57 0.49
5 ALH Alliance Laundry Holdings Inc. Furnishings, Fixtures & Appliances $25.05 -3.5% +20.7% +5.5% +7.4% -8.8% 54 0.78
6 ALNT Allient Inc. Hardware, Equipment & Parts $84.86 +9.5% +30.1% +19.9% +45.2% -4.2% 66 1.17
7 AMAT Applied Materials, Inc. Semiconductors $453.01 +5.7% +39.5% +9.7% +52.5% -10.9% 54 1.53
8 ANDG Andersen Specialty Business Services $38.38 +9.1% +61.3% +14.0% +38.2% -4.3% 56 1.38
9 ARKO Arko Corp. Specialty Retail $7.49 +14.9% +24.0% +12.0% +39.5% -5.8% 57 0.59
10 ARMK Aramark Specialty Business Services $53.41 +16.7% +32.7% +12.2% +31.2% -2.1% 68 0.92
11 ARW Arrow Electronics, Inc. Technology Distributors $219.09 +14.2% +58.3% +16.2% +57.3% -6.1% 61 0.54
12 ASML ASML Holding N.V. Semiconductors $1641.74 +6.3% +27.0% +8.9% +35.8% -7.2% 56 1.67
13 ASTH Astrana Health, Inc. Medical - Care Facilities $37.99 +7.8% +52.5% +14.1% +36.5% -4.9% 58 1.36
14 ATEN A10 Networks, Inc. Software - Infrastructure $30.57 +14.4% +49.3% +13.0% +49.9% -7.2% 60 1.22
15 ATKR Atkore Inc. Electrical Equipment & Parts $80.61 +5.7% +31.3% +10.4% +21.8% -10.6% 55 0.56
16 ATLC Atlanticus Holdings Corporation Financial - Credit Services $84.10 +8.1% +53.4% +15.3% +34.0% -9.8% 56 1.06
17 AVBP ArriVent BioPharma, Inc. Common Stock Biotechnology $30.35 +2.5% +29.5% +9.9% +33.3% -5.6% 55 1.22
18 AVT Avnet, Inc. Technology Distributors $86.81 +3.7% +44.6% +11.8% +45.9% -8.9% 55 1.13
19 AXGN AxoGen, Inc. Medical - Devices $42.80 -1.6% +49.9% +12.4% +48.1% -6.6% 61 0.86
20 AXSM Axsome Therapeutics, Inc. Biotechnology $232.32 +4.4% +43.1% +13.8% +44.2% -2.8% 61 1.32
21 BEP Brookfield Renewable Partners L.P. Renewable Utilities $36.52 +5.9% +20.8% +6.4% +22.6% -4.2% 61 1.37
22 BFH Bread Financial Holdings, Inc. Financial - Credit Services $91.11 +3.2% +26.2% +8.6% +26.5% -8.1% 59 0.63
23 BHE Benchmark Electronics, Inc. Hardware, Equipment & Parts $83.92 -3.1% +58.7% +12.9% +58.3% -6.1% 53 0.58
24 BJRI BJ's Restaurants, Inc. Restaurants $43.04 +7.5% +22.3% +6.2% +14.9% -10.3% 52 0.91
25 BRKR Bruker Corporation Medical - Devices $56.39 +33.3% +53.7% +27.5% +38.8% -10.5% 65 1.27
26 BTSG BrightSpring Health Services, Inc. Common Stock Medical - Healthcare Information Services $57.40 +8.8% +38.3% +10.5% +49.4% -7.6% 54 2.42
27 BWA BorgWarner Inc. Auto - Parts $72.63 +22.3% +40.2% +17.6% +45.2% -7.9% 64 1.07
28 BWLP BW LPG Limited Marine Shipping $20.50 +3.2% +20.2% +6.7% +31.3% -10.6% 52 1.19
29 C Citigroup Inc. Banks - Diversified $132.47 +3.8% +24.3% +7.5% +19.4% -2.1% 61 1.15
30 CAT Caterpillar Inc. Agricultural - Machinery $904.28 -2.4% +32.8% +8.9% +40.7% -3.5% 55 1.04
31 CATY Cathay General Bancorp Banks - Regional $58.22 +1.6% +20.1% +6.8% +15.1% -1.5% 59 0.82
32 CBL CBL & Associates Properties, Inc. REIT - Retail $48.43 +9.7% +30.5% +9.5% +32.9% -1.5% 64 0.74
33 CDNA CareDx, Inc Medical - Diagnostics & Research $22.25 +6.2% +24.4% +9.5% +25.3% -4.3% 56 0.75
34 CDNL Cardinal Infrastructure Group Inc. Class A Common Stock Industrial - Infrastructure Operations $60.46 +11.4% +102.7% +25.1% +66.5% -4.3% 61 1.31
35 CDNS Cadence Design Systems, Inc. Software - Application $376.19 +6.0% +26.7% +10.4% +16.1% -9.7% 54 1.37
36 CHEF The Chefs' Warehouse, Inc. Food Distribution $80.74 +0.7% +28.4% +12.6% +25.3% -2.5% 66 0.92
37 CMPR Cimpress plc Advertising Agencies $94.55 +5.6% +31.9% +7.6% +29.2% -10.9% 51 0.86
38 CNC Centene Corporation Medical - Healthcare Plans $62.33 +12.7% +42.8% +25.3% +55.2% -4.3% 69 0.62
39 CNTA Centessa Pharmaceuticals plc Biotechnology $39.62 +0.1% +52.7% +6.2% +43.0% -1.6% 60 1.35
40 COCO The Vita Coco Company, Inc. Beverages - Non-Alcoholic $74.09 +7.9% +43.3% +13.8% +44.1% -7.0% 58 0.64
41 CROX Crocs, Inc. Apparel - Footwear & Accessories $119.35 +12.9% +38.8% +16.9% +34.9% -4.4% 68 0.90
42 CRS Carpenter Technology Corporation Manufacturing - Metal Fabrication $483.60 +5.6% +24.9% +11.7% +42.1% -2.9% 65 0.97
43 CSCO Cisco Systems, Inc. Communication Equipment $121.64 +32.7% +54.7% +19.9% +52.6% -6.0% 63 1.26
44 CSTM Constellium SE Aluminum $33.89 +1.7% +36.9% +9.4% +55.3% -8.4% 53 0.91
45 CTOS Custom Truck One Source, Inc. Rental & Leasing Services $9.68 -2.9% +51.0% +13.4% +42.0% -5.5% 56 0.69
46 CTS CTS Corporation Hardware, Equipment & Parts $62.85 +4.8% +31.2% +9.6% +31.3% -6.6% 55 0.83
47 CVS CVS Health Corporation Medical - Healthcare Plans $95.93 +10.4% +23.1% +12.8% +21.8% -2.5% 65 1.15
48 CXW CoreCivic, Inc. REIT - Specialty $23.21 +9.6% +28.5% +12.5% +19.9% -6.9% 68 0.80
49 CYD China Yuchai International Limited Industrial - Machinery $56.76 +31.1% +37.4% +17.2% +38.0% -7.7% 64 0.85
50 DAL Delta Air Lines, Inc. Airlines, Airports & Air Services $79.42 +8.3% +34.6% +10.5% +21.1% -5.3% 62 0.70
51 DFTX Definium Therapeutics, Inc. Biotechnology $23.55 +0.6% +33.4% +9.2% +65.1% -9.9% 56 2.32
52 DGII Digi International Inc. Communication Equipment $65.95 +12.1% +35.0% +10.9% +44.6% -6.8% 55 0.75
53 DHC Diversified Healthcare Trust REIT - Healthcare Facilities $8.53 +2.9% +23.1% +7.7% +48.2% -6.7% 55 1.09
54 DINO HF Sinclair Corporation Oil & Gas Refining & Marketing $71.39 +0.4% +27.0% +8.5% +29.0% -4.5% 57 1.12
55 DOCN DigitalOcean Holdings, Inc. Software - Infrastructure $169.87 +5.5% +212.0% +35.2% +158.8% -5.5% 64 0.87
56 DVA DaVita Inc. Medical - Care Facilities $192.16 -0.9% +27.5% +10.2% +38.5% -5.2% 57 0.65
57 ELV Elevance Health Inc. Medical - Healthcare Plans $415.53 +10.9% +43.5% +16.5% +23.6% -1.3% 70 1.02
58 ENS EnerSys Electrical Equipment & Parts $227.08 +1.3% +46.4% +8.6% +44.1% -7.0% 51 0.81
59 ENVA Enova International, Inc. Financial - Credit Services $168.82 -2.2% +22.7% +7.9% +19.8% -4.4% 57 0.79
60 EXEL Exelixis, Inc. Biotechnology $52.70 +8.2% +26.9% +12.0% +23.5% -0.5% 64 0.79
61 EXTR Extreme Networks, Inc. Communication Equipment $28.02 +19.0% +100.4% +28.8% +51.7% -7.1% 65 0.66
62 FFIV F5, Inc. Software - Infrastructure $393.35 +15.3% +37.4% +14.0% +33.3% -4.4% 63 0.54
63 FIX Comfort Systems USA, Inc. Engineering & Construction $1843.94 -8.3% +44.2% +7.2% +55.1% -11.1% 50 0.84
64 FLEX Flex Ltd. Hardware, Equipment & Parts $151.92 +12.8% +153.6% +36.5% +111.5% -9.0% 65 0.84
65 FPS Forgent Power Solutions, Inc. Electrical Equipment & Parts $59.13 +38.5% +86.8% +38.1% +59.9% -3.6% 67 1.42
66 FROG JFrog Ltd. Software - Application $84.00 +56.1% +106.9% +37.0% +57.2% -5.8% 69 0.87
67 GH Guardant Health, Inc. Medical - Diagnostics & Research $125.61 +36.2% +37.7% +21.1% +39.2% -6.2% 64 1.43
68 GHM Graham Corporation Industrial - Machinery $107.10 +10.8% +31.2% +13.9% +49.1% -1.1% 65 0.97
69 GRC The Gorman-Rupp Company Industrial - Machinery $77.09 -0.8% +26.5% +8.9% +38.7% -3.1% 59 0.83
70 GRDN Guardian Pharmacy Services, Inc. Medical - Distribution $40.48 +10.7% +27.4% +8.3% +28.7% -2.1% 67 1.07
71 GS The Goldman Sachs Group, Inc. Financial - Capital Markets $1038.68 +10.8% +26.4% +10.5% +21.0% -3.3% 60 1.31
72 GSAT Globalstar, Inc. Telecommunications Services $81.49 -0.6% +44.4% +6.0% +38.5% -3.8% 50 1.30
73 GTX Garrett Motion Inc. Auto - Parts $31.96 +18.6% +73.1% +23.2% +73.5% -6.9% 62 0.80
74 HCC Warrior Met Coal, Inc. Coal $99.92 +14.1% +29.2% +8.7% +23.9% -9.5% 56 0.75
75 HLIO Helios Technologies, Inc. Industrial - Machinery $81.27 +16.4% +25.0% +9.8% +31.1% -5.3% 59 1.53
76 IART Integra LifeSciences Holdings Corporation Medical - Devices $16.99 +21.4% +74.6% +32.0% +34.6% -2.5% 70 0.76
77 IBKR Interactive Brokers Group, Inc. Investment - Banking & Investment Services $84.40 -3.0% +26.5% +6.7% +19.4% -7.3% 52 0.83
78 IESC IES Holdings, Inc. Engineering & Construction $720.72 +7.0% +67.4% +19.1% +56.8% -2.5% 63 0.82
79 IHG InterContinental Hotels Group PLC Travel Lodging $162.15 +11.4% +22.3% +10.5% +20.5% -1.4% 69 1.01
80 ILMN Illumina, Inc. Medical - Diagnostics & Research $162.32 +13.8% +30.3% +15.4% +31.7% -5.9% 65 1.11
81 INGM Ingram Micro Holding Corporation Information Technology Services $29.51 +9.8% +33.8% +9.7% +29.2% -6.9% 58 0.65
82 ITRN Ituran Location and Control Ltd. Communication Equipment $63.05 +7.1% +27.3% +9.3% +39.8% -7.7% 59 0.96
83 IX ORIX Corporation Financial - Credit Services $37.88 +11.1% +20.8% +8.8% +27.2% -5.3% 55 1.16
84 JAZZ Jazz Pharmaceuticals plc Biotechnology $238.57 +4.4% +31.1% +11.3% +41.1% -2.0% 63 0.72
85 JBL Jabil Inc. Hardware, Equipment & Parts $353.24 -5.1% +46.5% +7.9% +40.3% -8.2% 50 0.80
86 KALU Kaiser Aluminum Corporation Aluminum $176.90 -2.0% +44.2% +10.7% +51.0% -9.0% 52 0.70
87 KFRC Kforce Inc. Staffing & Employment Services $47.55 +13.0% +73.9% +25.5% +49.1% -2.6% 68 0.45
88 KLAC KLA Corporation Semiconductors $1929.20 +6.2% +43.5% +8.5% +41.3% -10.1% 53 1.72
89 KN Knowles Corporation Communication Equipment $37.26 +9.7% +50.1% +14.6% +45.7% -6.7% 58 0.85
90 LFUS Littelfuse, Inc. Hardware, Equipment & Parts $457.34 +3.5% +51.3% +10.2% +46.0% -8.6% 53 0.67
91 LINC Lincoln Educational Services Corporation Education & Training Services $47.99 +6.6% +33.9% +8.1% +62.8% -10.3% 53 1.10
92 LIND Lindblad Expeditions Holdings, Inc. Travel Services $21.66 -0.2% +21.4% +9.6% +36.3% -8.9% 56 0.54
93 LION Lionsgate Studios Corp. Entertainment $13.40 +5.0% +25.7% +10.7% +52.3% -10.7% 55 0.72
94 LNTH Lantheus Holdings, Inc. Drug Manufacturers - Specialty & Generic $100.98 +17.2% +39.2% +13.0% +47.8% -2.8% 62 0.68
95 LQDA Liquidia Corporation Biotechnology $61.85 +46.8% +71.7% +27.2% +78.2% -7.4% 65 1.03
96 LTH Life Time Group Holdings, Inc. Leisure $32.39 -3.6% +27.7% +8.0% +16.8% -8.3% 55 0.48
97 M Macy's, Inc. Department Stores $22.16 +11.8% +21.3% +11.9% +13.6% -9.2% 62 1.19
98 MAC The Macerich Company REIT - Retail $23.66 +6.4% +25.9% +10.8% +24.9% -0.4% 68 0.72
99 MANU Manchester United plc Entertainment $21.95 +16.5% +26.9% +15.5% +29.1% -4.3% 60 1.23
100 MAR Marriott International, Inc. Travel Lodging $392.51 +9.3% +21.2% +9.6% +25.7% -0.8% 69 1.41
101 MATX Matson, Inc. Marine Shipping $187.32 +2.0% +22.4% +6.8% +36.8% -2.2% 58 1.13
102 MCRI Monarch Casino & Resort, Inc. Gambling, Resorts & Casinos $122.70 +4.3% +24.5% +10.2% +22.3% -1.5% 66 0.58
103 MRCY Mercury Systems, Inc. Aerospace & Defense $111.27 +21.4% +28.8% +21.1% +37.8% -3.2% 67 1.42
104 MRX Marex Group plc Ordinary Shares Financial - Capital Markets $55.11 +10.0% +54.6% +10.8% +38.5% -6.5% 56 0.79
105 MS Morgan Stanley Financial - Capital Markets $211.93 +9.6% +32.2% +12.1% +23.4% -2.3% 65 1.11
106 MSGE Madison Square Garden Entertainment Corp. Entertainment $72.08 +7.7% +22.5% +10.3% +32.6% -1.9% 68 1.01
107 MT ArcelorMittal S.A. Steel $67.21 +6.5% +21.3% +9.1% +37.3% -7.0% 55 0.82
108 MTRN Materion Corporation Industrial Materials $220.75 +12.1% +53.1% +16.9% +54.1% -5.4% 62 1.54
109 MUSA Murphy USA Inc. Specialty Retail $546.51 -5.2% +24.7% +4.9% +26.8% -10.4% 53 0.68
110 MYRG MYR Group Inc. Engineering & Construction $445.66 -2.0% +70.8% +15.7% +69.0% -8.1% 55 0.59
111 NAVN Navan, Inc. Software - Application $21.20 +15.8% +102.3% +26.9% +45.5% -9.9% 63 0.93
112 NBIX Neurocrine Biosciences, Inc. Biotechnology $163.88 +11.5% +27.9% +13.0% +17.1% -1.2% 65 0.82
113 NET Cloudflare, Inc. Software - Infrastructure $250.11 +0.6% +28.1% +13.6% +21.7% -8.9% 59 1.00
114 NN NextNav Inc. Internet Content & Information $21.60 +11.7% +32.3% +9.8% +32.8% -10.7% 53 1.09
115 NPO EnPro Industries, Inc. Industrial - Machinery $312.14 +1.9% +26.6% +7.7% +26.9% -4.5% 55 0.84
116 NSA National Storage Affiliates Trust REIT - Industrial $43.43 +0.2% +27.2% +5.9% +27.9% -1.3% 58 0.66
117 NTCT NetScout Systems, Inc. Software - Infrastructure $40.59 +14.3% +36.2% +10.7% +38.4% -7.3% 56 1.60
118 NUE Nucor Corporation Steel $254.39 +8.6% +50.7% +18.2% +48.7% -2.7% 69 0.96
119 NVCR NovoCure Limited Medical - Instruments & Supplies $17.16 +4.0% +31.6% +15.1% +31.3% -10.9% 54 1.17
120 NVT nVent Electric plc Electrical Equipment & Parts $162.86 -5.6% +53.6% +9.5% +40.9% -8.5% 50 0.94
121 NWPX NWPX Infrastructure, Inc. Manufacturing - Metal Fabrication $117.76 +5.9% +56.3% +18.2% +67.3% -4.6% 62 0.58
122 OPLN OPENLANE, Inc. Auto - Dealerships $36.48 +1.5% +28.8% +9.8% +18.5% -6.0% 58 0.77
123 ORA Ormat Technologies, Inc. Renewable Utilities $140.00 +21.9% +28.6% +12.6% +25.5% -4.4% 64 0.77
124 OSCR Oscar Health, Inc. Medical - Healthcare Plans $24.51 +23.5% +77.1% +30.3% +46.2% -9.6% 64 1.14
125 PANW Palo Alto Networks, Inc. Software - Infrastructure $272.05 +48.1% +64.8% +26.0% +42.3% -10.2% 64 0.88
126 PBI Pitney Bowes Inc. Integrated Freight & Logistics $16.86 +12.2% +59.4% +18.8% +46.3% -1.3% 66 0.83
127 PDFS PDF Solutions, Inc. Software - Application $51.45 +7.0% +64.5% +17.5% +61.4% -9.7% 57 0.66
128 PENN PENN Entertainment, Inc. Gambling, Resorts & Casinos $19.23 +14.8% +31.4% +14.6% +20.7% -6.7% 63 0.80
129 PLPC Preformed Line Products Company Electrical Equipment & Parts $363.02 -0.8% +54.0% +9.8% +44.9% -8.6% 54 1.15
130 PLSE Pulse Biosciences, Inc. Medical - Instruments & Supplies $25.33 +31.9% +39.6% +9.9% +40.0% -9.5% 55 0.88
131 PLXS Plexus Corp. Hardware, Equipment & Parts $273.01 +3.0% +46.9% +11.4% +50.7% -6.6% 57 0.83
132 PRLB Proto Labs, Inc. Manufacturing - Miscellaneous $72.64 +5.4% +26.7% +8.3% +28.5% -7.5% 54 0.98
